realtorlogo2.JPG (10710 bytes)

Edmond Board of REALTORS®
The Voice of Real Estate in Edmond

1616 SE 19th, Suite 102  *  Edmond, OK 73013
405-348-3032  *  Email: Harriett Wagnon

hudlogo2.JPG (11481 bytes)

Sold Statistics

Click here for 1998

Click here for 1999

2000
  TOTAL SOLD TOTAL $$ VOLUME AVERAGE SELLING PRICE AVERAGE INTEREST RATE AVERAGE DAYS ON MARKET
January

142

$22,318,900 $157,175 8.13 71
February 171 $25,320,400 $148,073 8.21 81
March 230 $37,527,200 $163,162 8.3 63
April 209 $29,811,700 $142,640 8.28 60
May 295 $47,811,000 $162,071 8.39 72
June 299 $45,907,300 $153,536 8.41 63
July 257 $40,042,200 $155,806 8.37 70
August 285 $43,484,800 $152,578 8.28 66
September 185 $30,266,900 $163,605 8.18 65
October 189 $29,193,600 $154,463 8.12 68
November 175 $26,433,200 $151,047 8 71
December 181 $27,328,900 $150,988 7.77 84
Y-T-D AVERAGES 2618 $405,446,100 $154,869 8.203 70
NOTE: This representation is based in whole or in part on data supplied by the Oklahoma City Metropolitan Association of Realtors, Inc., or its Multiple Listing Service.  Neither the Association nor its MLS guarantees or is in any way responsible for its accuracy.  Data maintained by the Association or its MLS may not reflect all real estate activity in the market.