realtorlogo2.JPG (10710 bytes)

Edmond Board of REALTORS®
The Voice of Real Estate in Edmond

1616 SE 19th, Suite 102  *  Edmond, OK 73013
405-348-3032  *  Email: Harriett Wagnon

hudlogo2.JPG (11481 bytes)

Sold Statistics

Click here for 1998

Click here for 1999

Click here for 2000

2001
  TOTAL SOLD TOTAL $$ VOLUME AVERAGE SELLING PRICE AVERAGE INTEREST RATE AVERAGE DAYS ON MARKET
January

127

$20,840,100 $164,095 7.53 82
February 173 $28,494,800  $164,710 7.636 77
March  214 $35,834,086   $167,449   86
April 225 $39,462,750 $175,390   85
May 245 $39,603,760 $161,648   78
June 309 $53,217,600 $172,400   64
July 294 $48,192,128 $164,478 6.2  67
August 309 $50,814,591 $164,448 7 66
September  186 $28,956,480 $155,680 6.5 65
October 202 $31,797,994 $157,417 6.77 65
November 213 $35,698,996 $167,601 6.75 75
December 214 $34,139,780 $159,531 6.23 76
Y-T-D AVERAGES 2711 $447,053,065 $164,903 6.827 74
NOTE: This representation is based in whole or in part on data supplied by the Oklahoma City Metropolitan Association of Realtors, Inc., or its Multiple Listing Service.  Neither the Association nor its MLS guarantees or is in any way responsible for its accuracy.  Data maintained by the Association or its MLS may not reflect all real estate activity in the market. (Areas 111 thru 114)