realtorlogo2.JPG (10710 bytes)

Edmond Board of REALTORS®
The Voice of Real Estate in Edmond

1616 SE 19th, Suite 102  *  Edmond, OK 73013
405-348-3032  *  Email: Harriett Wagnon

hudlogo2.JPG (11481 bytes)

Sold Statistics

Click here for 1998

Click here for 1999

Click here for 2000

Click here for 2001

2002
  TOTAL SOLD TOTAL $$ VOLUME AVERAGE SELLING PRICE AVERAGE INTEREST RATE AVERAGE DAYS ON MARKET
January 178 $32,721,061 $183,826 6.8% 82
February 197 $31,839,757 $161.623 6.36 81
March 241 $37,811,482 $156,894 6.47 79
April 212 $36,794,390 $173,558 6.64 88
May 303 $53,775,340 $177,476 6.9 70
June 264 $48,989,608 $185,567 6.6 66
July 294 $48,761,646 $165,856 6.37 86
August 266 $46,827,398 $176,042 6.32 70
September 220 $40,403,512 $183,652 6.12 76
October 256 $41,433,150 $166,337 5.95 69
November 214 $36,454,280 $170,347 6.11 73
December 219 $39,258,722 $179,264 6.04 91
Y-T-D AVERAGES 2864 $495,070,346 $172,860 6.390% 78
NOTE: This representation is based in whole or in part on data supplied by the Oklahoma City Metropolitan Association of Realtors, Inc., or its Multiple Listing Service.  Neither the Association nor its MLS guarantees or is in any way responsible for its accuracy.  Data maintained by the Association or its MLS may not reflect all real estate activity in the market. (Areas 111 thru 114)