|
||||||
2008
MEMBERSHIP DUES SCHEDULE
(Prorated Monthly)
NEW FIRM FEE - $100.00
Sales Associates' dues are based on the
date the license is hung with the
firm:
| LOCAL | STATE | NAT'L | TOTAL | |
| JANUARY | $149.00 | $134.00 | $110.00 | $393.00 |
| FEBRUARY | $138.25 | $126.08 | $103.33 | $367.66 |
| MARCH | $127.50 | $118.17 | $96.67 | $342.34 |
| APRIL | $116.75 | $110.25 | $90.00 | $317.00 |
| MAY | $106.00 | $102.33 | $83.33 | $291.66 |
| JUNE | $95.25 | $94.42 | $76.67 | $266.34 |
| JULY | $84.50 | $86.50 | $70.00 | $241.00 |
| AUGUST | $73.75 | $78.58 | $63.33 | $215.66 |
| SEPTEMBER | $63.00 | $70.67 | $56.67 | $190.04 |
| OCTOBER | $52.25 | $62.75 | $50.00 | $165.00 |
| NOVEMBER | $41.50 | $54.83 | $43.33 | $139.66 |
| DECEMBER | $30.75 | $46.92 | $36.67 | $114.34 |
| Local Dues
include a $20.00
legal assessment for new members. National Dues include a $30 Special NAR assessment for 2008. State Dues include a $39 Public & Political Survival Fund Assessment. These special assessments are not prorated. |
||||
---------------------------------------------------------------------------------------------------
| AFFILIATE MEMBERSHIP DUES | $100.00 |
Download & Print REALTOR® Application Form
Download & Print Affiliate Application Form