|
||||||
Alphabetical List of Members
(Click on Last Name to email) |
Firm Name |
(Click on house for individual web site) | Work Phone |
Fax |
|
| Last Name | First Name | ||||
| Abel | Amanda | KELLER WILLIAMS REALTY | 330-2626 | 330-2627 | |
| Ackerman | Ron | PARAGON REALTY CO. |
|
285-4159 | 285-4160 |
| Adams | Carolyn | 330-0031 |
562-0010 | ||
| Adams | Tracy | T ADAMS & CO. REAL ESTATE,LLC | 359-8497 | 359-8454 | |
| Ahuja | Sheila | 330-2626 | 330-2627 | ||
Lola |
330-0031 |
562-0010 | |||
| Allen | Shana | 330-0031 |
562-0010 | ||
| Alters | David | 330-2626 | 330-2627 | ||
| Ammerman | Laura | 330-2626 | 330-2627 | ||
| Anderson | Cindi Carter | EXIT BOB LINN REAL ESTATE | 348-7900 | 348-7904 | |
| Anderson | Ellen | TIME REAL ESTATE | 285-8826 | ||
Mo |
330-2626 | 330-2627 | |||
Bill |
C21 GOODYEAR GREEN | 359-7400 | 359-7499 | ||
| Anthony | Paul | RE/MAX PREFERRED PROPERTIES | 751-4848 | 751-4330 | |
| Arburtha | James | 348-7910 |
341-4929 | ||
| Armstrong | Glenda | C21/MARK V REALTY | 340-8842 | 340-9382 | |
Armstrong |
J. W. |
348-0404 | 348-0481 | ||
Marilyn |
348-0404 | 348-0481 | |||
Ralph |
348-0404 | 348-0481 | |||
Rodney |
348-0404 | 348-0481 | |||
Sandra |
348-0404 | 348-0481 | |||
| Arnett | Doug | REAL ESTATE MASTERS LLC | 329-1977 | ||
Arnold |
Terry |
340-8842 | 340-9382 | ||
| Ashby-Easterly | Julie | 330-2626 | 330-2627 | ||
Deb |
330-2626 | 330-2627 | |||
Gary |
330-2626 | 330-2627 | |||
Kay |
PARADIGM REALTY |
348-4422 |
340-7170 |
||
| Atendido | Todd | CHURCHILL-BROWN & ASSOC. | 330-0031 | 562-0010 | |
| Auwen | Jesse | 330-2626 | 330-2627 | ||
Kay |
340-1550 |
751-4330 | |||
| Ayling | Patricia | KELLER WILLIAMS-NORTHWEST | 948-7500 | 948-7502 | |
| Baker | Riece | UNITED COUNTRY-CENTRAL OKLAHOMA REALTY | 282-2525 | 282-2522 | |
| Baker | Robert | METRO FIRST REALTY, LLC | 514-5899 | 866-264-5104 | |
| Baggett | Jeanie | C21/GOODYEAR GREEN-GUTHRIE | 282-7000 | 282-7684 | |
| Bardel | Bob | C21/GOODYEAR GREEN | 359-7400 | 844-2290 | |
| Barnes | Brian | WESTMINSTER REAL ESTATE GROUP, LLC | 823-1786 | 359-0806 | |
Richard |
348-7910 |
341-4929 | |||
Patricia |
348-7910 |
341-4929 | |||
| Baumgartner | Gary | C21/GOODYEAR GREEN | 359-7400 | 844-2290 | |
| Barnes | Sheri | KELLER WILLIAMS | 330-2626 | 330-2627 | |
| Barwick | Jim | 340-8842 |
340-9382 | ||
| Beaty | Karla | RE/MAX ASSOCIATES, REALTORS | 359-8700 |
359-8729 | |
| Beck | Cecelia | 359-8700 |
359-8729 | ||
| Beck | Orjana | 359-8700 |
359-8729 | ||
| Beery | Lynne | KELLER WILLIAMS | 330-2626 | 330-2627 | |
| Belanger | Susie | McBRIDE & WILSON PROPERTIES, LLC | 684-1600 | 285-2645 | |
| Benson | Gwen | 330-2626 |
330-2627 | ||
| Berdin | Kevin | METRO FIRST REALTY | 348-9700 | 285-4242 | |
| Berry | Cheryl | BENCHMARK REALTY | 330-1196 | 330-1197 | |
Melanie |
330-2626 | 330-2627 | |||
| Berry | Richard | BENCHMARK REALTY | 330-1196 | 330-1197 | |
| Biggers | Lloyd | C21 GOODYEAR GREEN | 359-7400 | 359-7499 | |
| Black | Chad | METRO FIRST |
242-4004 | 242-4005 | |
| Blevins | Karen | CHURCHILL-BROWN & ASSOC. | 330-0031 | 562-0010 | |
| Blevins | Michael | 330-2626 | 330-2627 | ||
| Boarman | Tammy | KELLER WILLIAMS | 330-2626 | 330-2627 | |
| Blount | Sharon | SBC INDEPENDENT REAL ESTATE GROUP | 740-9771 | 216-9181 | |
| Bollinger | James "Bo" | KELLER WILLIAMS | 330-2626 | 330-2627 | |
| Booher | Jonathan | KELLER WILLIAMS-GUTHRIE | 282-4400 | 282-2400 | |
Ruth |
359-8700 |
359-8729 | |||
| Bowes | Bob | KELLER WILLIAMS | 330-2626 | 330-2627 | |
| Bowes | Kara | KELLER WILLIAMS | 330-2626 | 330-2627 | |
| Boxley | Tami | UNITED COUNTRY.-CENTRAL OKLAHOMA REALTY | 282-2525 | 282-2522 | |
Charlotte |
RED OAK REAL ESTATE, LLC |
740-9771 |
|||
| Brady | Lisa | EXIT BOB LINN REAL ESTATE | 348-7900 | 340-3094 | |
| Bramlett | Linda | KELLER WILLIAMS | 330-2626 | 330-2627 | |
| Breckenridge | Ennis | METRO FIRST - OKC | 974-9147 | ||
| Bridge | Dahlia | TURNER & COMPANY | 388-3202 | 348-8127 | |
| Bronze | Kathy | PRUDENTIAL/ALLIANCE | 348-7910 | 341-4929 | |
| Brooks | Cynthia | PRUDENTIAL/ALLIANCE | 348-7910 | 341-4929 | |
| Brown | Cory | 330-2626 |
330-2627 | ||
Joe |
330-2626 |
330-2627 | |||
| Brown | Karon L. | CHESROW BROWN REALTY INC | 396-3344 | ||
| Brown | Lynette | EXIT BOB LINN REAL ESTATE | 348-7900 | 348-7904 | |
| Brown | Toby | KALIDY PROP. HOME REALTY | 562-2555 | 562-2900 | |
| Bryant | Adana | METRO FIRST REALTY | 348-9700 | 285-4242 | |
| Brumley | Anna | 330-2626 |
330-2627 | ||
| Buchanan | Lori | KELLER WILLIAMS | 330-2626 | 330-2627 | |
| Buck | Lisa | CHURCHILL-BROWN & ASSOCIATES, REALTORS® | 330-0031 | 562-0010 | |
| Buettner | Kevin | C21 GOODYEAR GREEN-GUTHRIE | 282-7000 | 282-7684 | |
| Buksh | Azra | 330-2626 |
330-2627 | ||
Lynn |
COLDWELL BANKER MIKE JONES CO |
340-4224 |
359-7962 | ||
| Burchel | Darin | PARAGON REALTY, LLC | 285-4159 | 580-233-6292 | |
| Burn | Bob | CHURCHILL-BROWN & ASSOCIATES, REALTORS® | 330-0031 | 562-0010 | |
| Byers | Jerre | PRUDENTIAL/ALLIANCE | 348-7910 | 341-4929 | |
| Bynum | Michelle | PRUDENTIAL/ALLIANCE | 348-7910 | 341-4929 | |
| Calbat | Cyndy | EXIT Bob Linn Real Estate | 348-7900 | 340-3094 | |
| Calmes | Kirsten | 330-2626 |
330-2627 | ||
| Campbell | Ron | C21/GOODYEAR GREEN-GUTHRIE | 282-7000 | 282-7684 | |
| Campbell | Sara | 330-2626 |
330-2627 | ||
| Cargill | Brooke | KELLER WILLIAMS | 330-2626 | 330-2627 | |
| Carlton | George | KELLER WILLIAMS | 330-2626 | 330-2627 | |
| Carlton | Phyllis | KELLER WILLIAMS | 330-2626 | 330-2627 | |
Chris |
B & E REALTY |
340-6408 |
|||
| Casey | Leah | CAROLENE WALTERS, REALTORS® | 752-0203 | 521-1247 | |
| Chandler | Matt | METRO FIRST REALTY | 659-7222 | 285-4242 | |
| Chesrow | Charlotte | CHESROW BROWN REALTY | 396-3344 | 396-3381 | |
| Chipman | Chip | C21 GOODYEAR GREEN | 359-7400 | 359-7499 | |
|
Lauren |
C21 GOODYEAR GREEN | 359-7400 | 359-7499 | ||
| Choudry | Mansur | KELLER WILLIAMS | 330-2626 | 330-2627 | |
Monty |
330-0031 |
562-0010 | |||
| Cink | Shari | C21/MARK V REALTY | 340-8842 | 340-9382 | |
| Clifton | Holly | RE/MAX FIRST | 843-8448 | 843-9499 | |
| Coburn | Von | KELLER WILLIAMS-GUTHRIE | 282-4400 | 282-2400 | |
| Coburn | Wheeler | KELLER WILLIAMS-GUTHRIE | 282-4400 | 282-2400 | |
| Cochrane | Richard | 330-0031 |
562-0010 | ||
| Cockrell | Wrenda | KELLER WILLIAMS-GUTHRIE | 282-4400 | 282-2400 | |
Tonya |
348-7910 |
341-4929 | |||
Truman |
340-8842 |
340-9382 | |||
| Cole | Jennifer | COLDWELL BANKER/MIKE JONES CO | 340-4224 |
359-7962 | |
John |
SOONER REALTY, LLC | 341-1800 | 341-8833 | ||
| Collier | Belinda | 330-2626 |
330-2627 | ||
Wanda |
COLLIER REAL ESTATE |
341-0574 |
|||
| Combes | Tim | C21 GOODYEAR GREEN | 359-7400 | 359-7499 | |
| Cook | Christopher | 330-0031 |
562-0010 | ||
| Cooksey | Marian | 359-8700 |
359-8729 | ||
| Cooley | Kathy | 330-0031 |
562-0010 | ||
Wallace |
AMERIGROUP REALTY | 601-5500 | 634-1221 | ||
Norma |
340-1550 |
751-4330 | |||
| Corkery | Janice | PRUDENTIAL/ALLIANCE | 348-7910 | 341-4929 | |
| Cornforth | Patricia | THE OCHS REAL ESTATE INC | 282-0404 | 282-0440 | |
| Cowger | Rob | METRO FIRST REALTY | 348-9700 | 285-4242 | |
| Cox | Don | AdvantEDGE REAL ESTATE GROUP | 850-9066 | 470-1928 | |
| Cox | Kay | AdvantEDGE REAL ESTATE GROUP | 850-9010 | 470-1928 | |
| Cox | Toni | 330-0031 |
562-0010 | ||
Craig |
Diana |
DARIA DI VON PROPERTIES |
330-2002 |
||
| Crum | Richard | 348-7910 |
341-4929 | ||
| Barbara | 359-8700 |
359-8729 | |||
| Dan | 359-8700 |
359-8729 | |||
| Cunningham | Michael | TURNER & CO | 348-8000 | 348-8127 | |
| Curry | Nancy | 330-2626 |
330-2627 | ||
| Cutter | Gary | GARY CUTTER | |||