| TOTAL | TOTAL | AVERAGE | MEDIAN | AVG | LIST/SOLD | AVG | |
| SOLD | $VOLUME | SELLING PRICE | PRICE | DOM | RATIO | INT. RATE | |
| January | 130 | $29,727,265 | $228,671 | $181,570 |
88 |
96% | 5.15% |
| February | 193 | $44,957,352 | $232,940 | $187,900 |
87 |
97% | 5.09% |
| March | 275 | $58,368,347 | $212,249 | $181,900 | 88 | 97% | 5.15% |
| April | 313 | $68,951,536 | $220,292 | $179,990 | 73 | 98% | 5.7% |
| May | 332 | $69,000,717 | $207,833 | $184,945 | 77 | 98% | 5.24% |
| June | 330 | $78,703,031 | $238,494 | $202,275 | 77 | 99% | 5.02% |
| July | 249 | $63,290,531 | $254,179 | $212,750 | 82 | 97% | 4.85% |
| August | 287 | $69,033,260 | $240,534 | $205,300 | 83 | 97% | 4.63% |
| September | 247 | $59,969,460 | $242,791 | $189,900 | 87 | 97% | 4.56% |
| October | 207 | $53,246,496 | $257,229 | $205,000 | 97 | 97% | 4.41% |
| November | 211 | $48,724,435 | $230,921 | $194,000 | 85 | 96% | 4.29% |
| December | 222 | $54,047,536 | $243,457 | $194,990 | 90 | 98% | 4.45% |
| TOTALS | 2996 | $698,019,966 | $232,984 | $193,377 | 85 | 97% | 4.88% |
NOTE: This representation is based in whole or in part on data supplied by the Oklahoma City Metropolitan Association
of Realtors, Inc., or its Multiple Listing Service. Neither the Association nor its MLS guarantees or is in any way responsible
for its accuracy. Data maintained by the Association or its MSL may not reflect all real estate activity in the market.
updated 2/15/11


