| TOTAL SOLD |
TOTAL $ VOLUME |
AVERAGE SELLING PRICE |
MEDIAN PRICE |
AVERAGE INTEREST RATE |
AVERAGE DAYS ON MARKET |
LIST TO SOLD RATIO |
|
| January | 159 | $35,209,462 | $221,443 | $191,500 | 4.42% | 103 | 97% |
| February | 183 | $42,247,824 | $230,862 | $199,900 | 4.81% | 96 | 97% |
| March | 235 | $53,160,503 | $226,215 | $182,000 | 4.92% | 104 | 97% |
| April | 280 | $67,525,084 | $241,161 | $201,679 | 4.46% | 96 | 98% |
| May | 306 | $76,414,971 | $249,722 | $205,000 | 4.86% | 89 | 98% |
| June | 352 | $87,057,528 | $247,323 | $195,250 | 4.46% | 85 | 98% |
| July | 320 | $80,146,281 | $250,457 | $206,000 | 4.58% | 87 | 98% |
| August | 323 | $82,190,186 | $254,459 | $220,000 | 4.52% | 83 | 98% |
| September | 307 | $74,438,355 | $242,470 | $198,000 | 4.25% | 83 | 98% |
| October | 256 | $59,583,052 | $232,746 | $186,500 | 4.21% | 76 | 97% |
| November | 213 | $50,436,946 | $236,980 | $199,870 | 4.17% | 76 | 97% |
| December | 250 | $63,676,359 | $254,705 | $198,250 | 4.25% | 80 | 97% |
| YTD TOTALS | 3184 | $772,086,551 | $242,489 | $198,662 | 4.49% | 88 | 98% |
Updated 2/21/12
NOTE: This representation is based in whole or in part on data supplied by the Oklahoma City Metropolitan
Association of REALTORS, Inc., or its Multiple Listing Service. Neither the Association nor its MLS guarantees or
is in any way responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all
real estate activity in the market.


