|
TOTAL SOLD |
TOTAL $ VOLUME |
AVG SELLING PRICE |
MEDIAN |
AVG INT. RATE |
AVG DAYS ON MKT |
LIST TO SOLD RATIO |
|
| 2012 | |||||||
| January | 199 | $46,955,660 | $235,958 | $193,900 | 4.08% | 90 | 97% |
| February | 250 | $58,766,682 | $235,066 | $193,700 | 4% | 89 | 98% |
| March | 275 | $66,268,661 | $240,976 | $204,990 | 4.01% | 90 | 98% |
| April | 306 | $77,175,500 | $252,208 | $195,000 | 4.05% | 73 | 98% |
| May | |||||||
| June | |||||||
| July | |||||||
| August | |||||||
| September | |||||||
| October | |||||||
| November | |||||||
| December | |||||||
| YTD TOTALS | 1030 | $249,166,503 | $241,909 | $196,898 | 4.04% | 86 | 98% |
revised 5/8/12
NOTE: This representation is based in whole or in part on data supplied by the Oklahoma City
Metropolitan Association of Realtors, Inc., or its Multiple Listing Service. Neither the Association
nor its MLS guarantees or is in any way responsible for its accuracy. Data maintained by the
Association or its MLS may not reflect all real estate activity in the market.


