Archive

Sponsor Link

May 2012
S M T W T F S
« Apr    
 12345
6789101112
13141516171819
20212223242526
2728293031  

Guthrie Yearly

  TOTAL TOTAL  AVERAGE MEDIAN  %LIST AVG AVG
SOLD $ VOLUME PRICE PRICE to CLOSE DOM INTEREST  

2012

               
1st Qtr’12 43 $5,672,954 $131,929 $125,000 95% 96 4.35%  
2nd Qtr’12 28 $3,615,126 $129,111 $127,750 97% 102 4.09%  
3rd Qtr’12                
4th Qtr’12                
TOTAL ‘12 71 $9,288,080 $130,818 $126,375 96% 99 4.41%  

2011

               
1st Qtr’11 62 $7,682,141 $123,906 $113,250 93% 102 5.09%  
2nd Qtr”11 64 $11,997,241 $187,457 $143,150 108% 116 4.80%  
3rd Qtr’11 71 $9,277,894 $130,674 $130,000 95% 67 4.62%  
4th Qtr’11 50 $4,895,146 $97,902 $82,430 94% 104 4.01%  
TOTAL ‘11 247 $33,852,422 $134,985 $117,208 98% 97 4.63%  

2010

               
1st Qtr’10 45 $5,539,050 $123,090 $123,500 96% 82 5.41%  
2nd Qtr’10 99 $12,784,003 $129,131 $124,900 96% 99 5.40%  
3rd Qtr’10 41 $5,432,616 $132,503 $136,816 94% 112 4.90%  
4th Qtr‘10 39 $4,227,850 $108,400 $128,000 92% 100 4.62%  
TOTAL ‘10 224 $27,983,519 $123,281 $128,304 95% 98 5.08%  

2009

               
1st Qtr’09 46 $5,790,501 $125,880 $132,500 93% 103 5.53%  
2nd Qtr’09 60 $8,646,494 $144,108 $137,450 97% 115 5.17%  
3rd Qtr’09 62 $7,650,076 $123,388 $129,00 96% 106 5.68%  
4th Qtr’09 57 $6,100,089 $107,019 $107,000 95% 89 5.46%  
TOTAL ‘09 225 $28,187,160 $125,099 $126,488 95% 103 5.46%  

2008

               
1st Qtr’08 69 $8,716,632 $126,328 $125,000 95% 118 6.23%  
2nd Qtr’08 79 $9,899,410 $125,309 $122,500 1% 106 6.32%  
3rd Qtr’08 79 $9,754,130 $123,470 $114,000 96% 88 6.49%  
4th Qtr’08 51 $6,945,817 $138,916 $144,950 95% 140 6.27%  
TOTAL ‘08 278 $35,315,989 $128,506 $126,613 72% 113 6.33%  

2007

               
1st Qtr’07 65 $7,503,518 $117,242 $125,123 95% 129 6.45%  
2nd Qtr’07 90 $10,650,625 $118,340 $110,500 98% 88 6.53%  
3rd Qtr’07 73 $8,373,979 $114,712 $112,000 95% 81 6.86%  
4th Qtr’07 67 $8,328,330 $124,303 $115,000 94% 114 6.60%  
TOTAL ‘07 295 $34,856,452 $118,649 $115,656 96% 103 6.61%  
                 

NOTE: This representation is based in whole or in part on data supplied by the Oklahoma City Metropolitan Association

of Realtors, Inc., or  its Multiple Listing Service. Neither the Association nor its MLS guarantees or is in any way responsible

for its accuracy. Data maintained by the Association or its MSL may not reflect all real estate activity in the market.

Current Quarter Sales Statistics are preliminary, to date. (Updated 5/8/12)