Archive

Sponsor Link

May 2012
S M T W T F S
« Apr    
 12345
6789101112
13141516171819
20212223242526
2728293031  

Logan County Yearly

  TOTAL TOTAL  AVERAGE MEDIAN  %LIST AVG AVG

SOLD $ VOLUME PRICE PRICE to CLOSE DOM INTEREST

2012

             
1st Qtr’12 106 $19,352,419 $182,569 $175,500 97% 106 4.16%
2nd Qtr’12 66 $12,530,221 $189,851 $196,625 97% 89 4.19%
3rd Qtr’12              
4th Qtr’12              
TOTAL ‘12 172 $31,882,640 $185,364 $186,750 97% 98 4.18%

2011

             
1st Qtr’11 123 $21,048,216 $171,124 $159,000 94% 99 4.96%
2nd Qtr’11 163 $33,025,826 $202,612 $178,900 102% 105 4.80%
3rd Qtr’11 180 $32,665,019 $181,472 $184,750 97% 80 4.49%
4th Qtr’11 121 $21,500,418 $177,689 $164,000 96% 99 4.12%
TOTAL ‘11 587 $108,239,479 $183,224 $171,663 97% 96 4.59%

2010

             
1st Qtr’10 91 $15,983,353 $174,815 $172,200 97% 83 5.25%
2nd Qtr’10 187 $33,106,296 $177,039 $165,000 96% 101 5.32%
3rd Qtr’10 127 $25,378,519 $199,831 $199,900 96% 83 4.71%
4th Qtr’10 103 $18,255,998 $177,243 $180,500 96% 84 4.44%
TOTAL ‘10 508 $92,724,166 $182,232 $179,400 96% 88 4.93%

2009

             
1st Qtr’09 111 $18,535,446 $166,986 $155,000 96% 102 5.38%
2nd Qtr’09 146 $28,821,417 $197,407 $190,500 97% 101 5.14%
3rd Qtr’09 146 $27,402,919 $187,691 $170,000 97% 107 5.59%
4th Qtr’09 127 $20,878,803 $164,400 $162,000 96% 85 5.39%
TOTAL ‘09 530 $95,638,585 $179,121 $169,375 97% 99 5.37%

2008

             
1st Qtr’08 113 $17,533,289 $155,162 $139,037 97% 114 6.24%
2nd Qtr’08 155 $28,170,550 $181,745 $169,999 101% 99 6.11%
3rd Qtr’08 172 $31,406,340 $182,595 $174,000 97% 98 6.43%
4th Qtr’08 104 $17,231,132 $167,293 $171,000 96% 112 6.19%
TOTAL’08 544 $94,341,311 $171,699 $163,509 98% 106 6.24%

2007

             
1st Qtr’07 121 $18,400,304 $152,069 $161,000 97% 122 6.53%
2nd Qtr’07 176 $29,148,177 $165,615 $160,000 98% 95 6.50%
3rd Qtr’07 169 $27,660,693 $163,673 $150,650 97% 99 6.74%
4th Qtr’07 134 $24,101,892 $179,865 $160,500 96% 109 6.49%
TOTAL’07 600 $99,311,066 $165,306 $158,038 97% 106 6.57%

2006

             
1st Qtr’06 120 $19,496,807 $162,473 $154,225 98% 96 6.52%
2nd Qtr’06 186 $31,050,529 $166,938 $148,000 107% 91 6.54%
3rd Qtr’06 181 $30,108,590 $166,346 $159,900 98% 78 6.94%
4th Qtr’06 136 $21,083,173 $155,023 $157,000 97% 94 6.57%
TOTAL ‘06 623 $101,739,099 $162,695 $154,781 100% 90 6.64%
               

NOTE: This representation is based in whole or in part on data supplied by the Oklahoma City Metropolitan Association

of Realtors, Inc., or  its Multiple Listing Service. Neither the Association nor its MLS guarantees or is in any way responsible

for its accuracy. Data maintained by the Association or its MSL may not reflect all real estate activity in the market.

Current Quarter Sales Statistics are preliminary, to date. (Updated 5/8/12)

.